tue Title
If you find any broken links
please notify me
email
email
 


Team Contact numbers
Albion 01229820089
Brewery 01229834044
Brewery Capt
Garry Wall
01229812416
Castle 01229471362
Castle Captain
Phil Irvine
07878300481
   
Costello's 01229838422
Costello's Capt
John Daley
01229820457
07955332454
Costello's "Cons"
Brian Charlton
07719775880
Crows Nest 01229821878
Crows Nest Capt Gary Dale 07974503682
Devonshire  
   
Dirty Duck 01229877447
Dirty Duck Capt Paul Daly 07912021833
Healey's 01229823712
Jefferson's 01229822551
Jefferson's Capt
Peter Hill
07909726347
Labour Club 01229825492
Mason's Dalton 01229462678
Mason's Dalton Capt Mike Turner 07884445158
Peacock 01229870076
Peacock Captain 07864890202
Ormsgill  
Ormsgill Capt
Steve Petenger
07770297584
Rams Head  
   
Red River 01229828502
Red River Capt
Mavis
 
   
Red River "Utd" Capt Andy Pierce 01229877896
Rd River "Zed's" Capt Stu 07889679413
Roose Con's
Ray Cooney
01229835968
Roose Con's Capt
Debbie Casey
01229835968
Tally Ho 07792114514
Tally Ho Capt
Mike Whinnerah
07830114826
Wanderers Capt
Dave Sheilds
07791635830
Will Longmire 07877592076
   
   
   
   
   

County Statts

Points worked on
"A" Team 3 points per win +1 point bonus if win all 3 games
"B" Team 2 points per win +1 point bonus if win all 3 games

"A" Division Stats Revised October 16th

Pos Player Team Won (%) Won Lost
1  Stu Welsh    Cumbria   74.07% 20 7
2 Darren Brown  West Yorkshire  81.82% 18 4
3 Denis Horan  Cumbria  61.54% 16 10
4 Andy Thallon  Flintshire  53.33% 16 14
5 K Brown  Cumbria  71.43% 15 6
6 Danny Evans  Lancashire  65.22% 15 8
7 Geoff Allen  West Yorkshire  62.50% 15 9
8 Paul Haliwell  Flintshire  55.56% 15 12
9 Dave Griffiths  Flintshire  50.00% 15 15
10 M Davies  Cumbria  77.78% 14 4
11 Paul Webster  West Yorkshire  60.87% 14 9
12 Kev Johnson  Cumbria  51.85% 14 13
13 Dan Magee  Cheshire  65.00% 13 7
14 Lee Walton  West Yorkshire  61.90% 13 8
15 Pete Webb  Lancashire  61.90% 13 8
16 T Griffthis  Cumbria  61.90% 13 8
17 M McDurdo  Cumbria  66.67% 12 6
18 Luke Tennant  West Yorkshire  66.67% 12 6
19 Bob Burrows  Flintshire  57.14% 12 9
20 Dan McCormick  Lancashire  57.14% 12 9
21 David McNamara  Cheshire  54.55% 12 10
22 Steve Trayford  Greater Manchester  54.55% 12 10
23 Brent Taylor  Lancashire  52.17% 12 11
24 Chris Welsh  Flintshire  40.00% 12 18
25 Neil Harris  Flintshire  73.33% 11 4
26 Mark Pitfield  Lancashire  55.00% 11 9
27 Paul Howcroft  Greater Manchester  50.00% 11 11
28 Pete McLoughlin  Cheshire  45.83% 11 13
29 D McDonald  Cumbria  71.43% 10 4
30 Jordan Parkinson  Flintshire  55.56% 10 8
31 Dave Berry  Lancashire  45.45% 10 12
32 Karl Williams  Greater Manchester  43.48% 10 13
33 Russ Fisher  Cheshire  38.46% 10 16
34 Nick Wollerton  West Yorkshire  75.00% 9 3
35 Billy Fenton  Greater Manchester  45.00% 9 11
36 N Foder  Flintshire  37.50% 9 15
37 R Postlewaite  Cumbria  66.67% 8 4
38 Shane Webster  West Yorkshire  61.54% 8 5
39 Michael Singleton  Cheshire  61.54% 8 5
40 Simon Mulholland  Cheshire  53.33% 8 7
41 Craig Loughran  Cumbria  44.44% 8 10
42 Steve Probert  Flintshire  38.10% 8 13
43 John Mercer  Cheshire  58.33% 7 5
44 Colin Anderson  Cheshire  50.00% 7 7
45 Mark Barnes  Cheshire  50.00% 7 7
46 Matthew Edwards  Flintshire  46.67% 7 8
47 Ryan Harper  Greater Manchester  33.33% 7 14
48 Paul Sullivan  West Yorkshire  50.00% 6 6
49 Mark Boardman  Cheshire  50.00% 6 6
50 Peter Bell  Cumbria  50.00% 6 6
51 Jay Rylance  Lancashire  42.86% 6 8
52 Nicky Hayes  West Yorkshire  37.50% 6 10
53 Jason Derbyshire  Lancashire  35.29% 6 11
54 Kearon Jones  Flintshire  50.00% 5 5
55 K Milner  West Yorkshire  45.45% 5 6
56 S Langham  Greater Manchester  41.67% 5 7
57 G Thompson  Flintshire  41.67% 5 7
58 Steve Watson  West Yorkshire  35.71% 5 9
59 Matthew White  Cheshire  33.33% 5 10
60 Jamie Yates  West Yorkshire  80.00% 4 1
61 M Heyworth  Greater Manchester  66.67% 4 2
62 L Stott  Greater Manchester  50.00% 4 4
63 Craig Dixon  West Yorkshire  44.44% 4 5
64 James Beaton  Cheshire  30.77% 4 9
65 Ashley Murphy  Greater Manchester  26.67% 4 11
66 R Kenyon  Lancashire  26.67% 4 11
67 Scott Bannister  Greater Manchester  25.00% 4 12
68 Chris Lee  Cheshire  22.22% 4 14
69 S O'Toole  Lancashire  100.00% 3 0
70 Matt Scholfield  Greater Manchester  100.00% 3 0
71 Mark Gooder  West Yorkshire  100.00% 3 0
72 Paul Stevens  Greater Manchester  75.00% 3 1
73 Ricky Shimmin  Cumbria  50.00% 3 3
74 Dean Donahue  Lancashire  42.86% 3 4
75 Dominic Nabb  Lancashire  33.33% 3 6
76 Craig Main  Greater Manchester  33.33% 3 6
77 K Crosby  Lancashire  25.00% 3 9
78 Lee Payton  Cheshire  23.08% 3 10
79 Ben Mceneaney  Greater Manchester  100.00% 2 0
80 Paul McKenna  Cumbria  66.67% 2 1
81 M McDonald  Cumbria  66.67% 2 1
82 Kieron Lee  Greater Manchester  66.67% 2 1
83 John Cornwall  West Yorkshire  66.67% 2 1
84 Simon Fitzsimmons  Greater Manchester  66.67% 2 1
85 R Cheers  Flintshire  33.33% 2 4
86 Carl Ashley  Cumbria  33.33% 2 4
87 L Pyatt  Greater Manchester  33.33% 2 4
88 Paul Pickering  Cheshire  50.00% 1 1
89 Tom Nutall  Flintshire  50.00% 1 1
90 Andy Catlow  Lancashire  50.00% 1 1
91 Chris Smith  Flintshire  33.33% 1 2
92 L Jackson  Flintshire  33.33% 1 2
93 Peter Riley  Flintshire  33.33% 1 2
94 Dale Vairy  West Yorkshire  25.00% 1 3
95 Alan Dawson  Greater Manchester  25.00% 1 3
96 Ben Mills  Greater Manchester  20.00% 1 4
97 Eric Dockerty  West Yorkshire  16.67% 1 5
98 S Slyman  Greater Manchester  16.67% 1 5
99 Daz Ormandy  Cumbria  12.50% 1 7
100 Dave Gavanagh  Greater Manchester  0.00% 0 1

"A" Team Stats Revised October 16th

Total  games  played Total  games  Won Total  Bonus Points Total inc Bonus    
%
1 Stu Welsh  30 21 4 63 67 70.00%
2 Kyle Brown  24 18 3 54 57 75.00%
3 Denis Horan   29 17 1 51 52 58.62%
4 Martin Davis 21 16 2 48 50 76.19%
5 Kev Johnson  30 15 0 45 45 50.00%
6 Mark McMurdo 21 13 2 39 41 61.90%
7 Tom Griffthis 21 13 1 39 40 61.90%
8 Martin Mc Donald 16 10 0 30 30 62.50%
9 Craig Loughran   20 9 1 27 28 45.00%
10 Russ Postlethwaite 15 9 0 27 27 60.00%
11 Peter Bell  12 6 0 18 18 50.00%
12 Danny Mc Donald 3 3 1 9 10 100.00%
13 Ricky Shimmin   6 3 0 9 9 50.00%
14 Paul McKenna  3 2 0 6 6 66.67%
15 Carl Ashley  6 2 0 6 6 33.33%
16 Paul Williams 3 1 0 3 3 33.33%
17 Daz Ormandy  8 1 0 3 3 12.50%
18 Mattie Hill 0 0 0 0 0 #DIV/0!
19 J Jackson 2 0 0 0 0 0.00%



"B" Division Stats Revised December 2nd


Pos Player Team Won (%) Won Lost
1  Matt Scholfield    Greater Manchester   91.67% 22 2
2 Kevin Gilbert  Cumbria  73.08% 19 7
3 Les Lee  Greater Manchester  70.37% 19 8
4 Peter Riley  Flintshire  75.00% 18 6
5 Paul Williams  Cumbria  66.67% 18 9
6 Colin Threllfall  Cumbria  66.67% 18 9
7 Kieron Lee  Greater Manchester  66.67% 16 8
8 R Shimmin  Cumbria  71.43% 15 6
9 P Cheistian  West Yorkshire  65.22% 15 8
10 L Watkins  West Yorkshire  60.87% 14 9
11 Dave Gavanagh  Greater Manchester  56.00% 14 11
12 M Bostock  West Yorkshire  63.16% 12 7
13 Paul McKenna  Cumbria  57.14% 12 9
14 Alan Heaton  Cheshire  54.55% 12 10
15 Johno Williams  Cumbria  61.11% 11 7
16 Nina Strange  G.M.C Ladies  45.83% 11 13
17 Dan Roblin  Cheshire  62.50% 10 6
18 G Scarrott  West Yorkshire  55.56% 10 8
19 Marie Chrystal  G.M.C Ladies  55.56% 10 8
20 Micky Turner  Cumbria  52.63% 10 9
21 Lesley Johnson  G.M.C Ladies  47.62% 10 11
22 Darryl Ellis  Cheshire  64.29% 9 5
23 Dean Donahue  Greater Manchester  64.29% 9 5
24 Mark Boardman  Cheshire  64.29% 9 5
25 Keith Williams  Cumbria  60.00% 9 6
26 T Williamson  West Yorkshire  56.25% 9 7
27 Matthew Lettsome  Flintshire  42.86% 9 12
28 Chris Irvine  Cumbria  66.67% 8 4
29 Mart Mcleland  Greater Manchester  61.54% 8 5
30 Ste Pownall  Cheshire  57.14% 8 6
31 Paul Wilson  Cheshire  53.33% 8 7
32 Kev Hands  Cheshire  50.00% 8 8
33 C Raven  West Yorkshire  50.00% 8 8
34 Stu Horne  Greater Manchester  50.00% 8 8
35 Dave Stoll  Cheshire  47.06% 8 9
36 G Hawkswoth  West Yorkshire  44.44% 8 10
37 G Williams  Cumbria  44.44% 8 10
38 Lee Hassey  Cheshire  44.44% 8 10
39 Matthew White  Cheshire  87.50% 7 1
40 Tom Nutall  Flintshire  46.67% 7 8
41 Dannii McClelland  G.M.C Ladies  29.17% 7 17
42 John Cornwall  West Yorkshire  75.00% 6 2
43 Adam Bailey  West Yorkshire  66.67% 6 3
44 Joe Ashbrook  Flintshire  66.67% 6 3
45 A Ryan  Greater Manchester  60.00% 6 4
46 Wesley James  Flintshire  54.55% 6 5
47 B Watkins  West Yorkshire  54.55% 6 5
48 Brian Charlton  Cumbria  50.00% 6 6
49 Ben Mceneaney  Greater Manchester  50.00% 6 6
50 Sub Gupta  Cheshire  46.15% 6 7
51 Gary Hunter  Flintshire  37.50% 6 10
52 S Jones  Flintshire  37.50% 6 10
53 Louise Slater  G.M.C Ladies  23.08% 6 20
54 Neil Harris  Flintshire  83.33% 5 1
55 P Williams (Void)  Cumbria  83.33% 5 1
56 Kirk O'Brien  Greater Manchester  62.50% 5 3
57 A Smith  West Yorkshire  62.50% 5 3
58 Kearon Jones  Flintshire  50.00% 5 5
59 Karl Swire  Greater Manchester  45.45% 5 6
60 Mike Evans  Greater Manchester  41.67% 5 7
61 Gareth Skews  Greater Manchester  38.46% 5 8
62 Lewis Mitchell  Flintshire  38.46% 5 8
63 Michelle Blinkhorn  G.M.C Ladies  33.33% 5 10
64 David Jones  Flintshire  27.78% 5 13
65 Justine Turner  G.M.C Ladies  23.81% 5 16
66 S Walker  West Yorkshire  80.00% 4 1
67 D Anderson  Cumbria  66.67% 4 2
68 Michael Singleton  Cheshire  66.67% 4 2
69 Ian Charnock  Greater Manchester  50.00% 4 4
70 Jordan Parkinson  Flintshire  50.00% 4 4
71 Ian Gibbon  West Yorkshire  40.00% 4 6
72 L Jackson  Flintshire  36.36% 4 7
73 Kate Allsop  G.M.C Ladies  18.18% 4 18
74 C Ellis  West Yorkshire  100.00% 3 0
75 J Porro  West Yorkshire  100.00% 3 0
76 Ray Wilcock  Cheshire  60.00% 3 2
77 Steve Probert  Flintshire  60.00% 3 2
78 D Bossoms  West Yorkshire  60.00% 3 2
79 Craig Loughran  Cumbria  50.00% 3 3
80 Matthew Edwards  Flintshire  50.00% 3 3
81 B Dickinson  West Yorkshire  42.86% 3 4
82 Guy Roles  Greater Manchester  42.86% 3 4
83 Matthew Ashworth  Greater Manchester  42.86% 3 4
84 Rob Royden  Flintshire  42.86% 3 4
85 Lewis Ronaldson  Flintshire  42.86% 3 4
86 M Renshaw  Flintshire  30.00% 3 7
87 Nicky Hayes  West Yorkshire  100.00% 2 0
88 M McDonald  Cumbria  100.00% 2 0
89 R Cheers  Flintshire  100.00% 2 0
90 Scott Bannister  Greater Manchester  100.00% 2 0
91 Adam Williams  Flintshire  100.00% 2 0
92 Bob Burrows  Flintshire  66.67% 2 1
93 Steve Trayford  Greater Manchester  66.67% 2 1
94 Dan Magee  Cheshire  66.67% 2 1
95 Colin Anderson  Cheshire  66.67% 2 1
96 G Thompson  Flintshire  66.67% 2 1
97 John Sykes  Cheshire  50.00% 2 2
98 Rob Wyness  Flintshire  25.00% 2 6
99 Helen Walker  G.M.C Ladies  10.00% 2 18
100 Kelly Duffy  G.M.C Ladies  8.70% 2 21


"B" Team Stats Revised October 30th

Total  games  played Total  games  Won Total  Bonus Points Total inc Bonus  
%
1 Paul Williams 30 21 4 42 46 70.00%
2 Kev Gilbert 29 20 4 40 44 68.97%
3 Colin Threlfall 30 18 4 36 40 60.00%
4 Ricky Shimmin   24 17 2 34 36 70.83%
5 Johno Williams 24 15 2 30 32 62.50%
6 Paul McKenna  22 14 1 28 29 63.64%
7 Keith Williams 18 11 1 22 23 61.11%
8 Chris Irvine 15 9 1 18 19 60.00%
9 Micky Turner 18 9 0 18 18 50.00%
10 Brian Charlton 15 7 2 14 16 46.67%
11 G Williams 18 8 0 16 16 44.44%
12 Daz Anderson 6 4 0 8 8 66.67%
13 Craig Loughran   6 3 0 6 6 50.00%
14 Martin Mc Donald 2 2 0 4 4 100.00%
15 Carl Johnson 2 1 0 2 2 50.00%
16 Shane Woods 3 1 0 2 2 33.33%
17 Daz Ormandy 1 0 1 0 1 0.00%
18 Chris Boothroyd 2 0 0 0 0 0.00%
19 Peter Bell 2 0 0 0 0 0.00%
20 Bret Torkington 3 0 0 0 0 0.00%


Revised February 5th

Position Player Team Points
1

Stu Welsh

Cumbria

64

2

Matt Schofield

G.M.C

60

3

Darren Brown

West Yorkshire

56

4

Denis Horan

Cumbria

49

5

Dave Griffiths

Flintshire

48

6

Andy Thallon

Flintshire

48

7

Geoff Allen

West Yorkshire

47

8

Kyle Brown

Cumbria

47

9

Danny Evans

Lancashire

46

10

Paul Halliwell

Flintshire

46

11

Bob Burrows

Flintshire

45

12

Neil Harris

Flintshire

45

13

M Davies

Cumbria

44

14

Dan Magee

Cheshire

44

15

Paul Webster

West Yorkshire

44

16

Kev Johnson

Cumbria

43

17

Peter Riley

Flintshire

43

18

Kevin Gilbert

Cumbria

42

19

Jordan Parkinson

Flintshire

41

20

Lee Walton

West Yorkshire

41

Both divisions results are added together
Top 20 Rankings (Both Divisions)
Final top 10 places (Excluding Current Internationals) + Wild Cards 
will earn the right to trial for an England

 

 

 

 


League Sponsors
The peacock
Sponsor Meetings
£80.00
The Masons
Sponsor Plate
£40.00
Costello's
Sponsor Ko Cup
£40.00
Ray Street Sponsors
Doubles £40.00
& 4 Man £40.00
Gary Dale, Crows Nest
Sponsors 4 Man
£40.00
Red River
Sponsor
Individuals Comp
£40.00

Black Ball Pool
Latest :-

Next game

12th Feb

Cumbria (away)
V's
West Yorkshire

 


Usefull Addresses & Numbers
-----
Wednesday pool league
E-Mail
Will Longmire

-----
Wednesday pool league Web site
www.barrowpool.co.uk

-----
Black Ball
Denis Horan:-
Tel :- 07901764982 or
Email :-
denis@denishoran.co.uk

-----
"A" Team Captain -
Stu Welsh -
tel :- 07889679413 or
Email :- stuart.welsh@baesystems.com

-----
"B" Team Captain -
Brian Charlton -
tel :- 07719775880 or
Email :-
yibri@barrow-pool.co.uk